<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strictly Business &#187; Peter Krogh</title>
	<atom:link href="http://www.asmp.org/strictlybusiness/category/posts-by-author/peter-krogh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmp.org/strictlybusiness</link>
	<description>It&#039;s Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Scans with a Digital Camera</title>
		<link>http://www.asmp.org/strictlybusiness/2011/03/making-scans-with-a-digital-camera/</link>
		<comments>http://www.asmp.org/strictlybusiness/2011/03/making-scans-with-a-digital-camera/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:01:03 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Posts by Topic]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=4431</guid>
		<description><![CDATA[[by Peter Krogh] Many photographers have a lot of film images that they wish to digitize, but conventional scanning techniques may be too expensive.  You can use your digital camera to make &#8220;camera scans&#8221; that are amazingly good, and very quick to produce. A basic camera scanning setup includes the camera, a close-up lens, a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2011/03/making-scans-with-a-digital-camera/' addthis:title='Making Scans with a Digital Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by <a href="http://www.asmp.org/strictlybusiness/contributors/#Krogh">Peter Krogh</a>]</p>
<p><a rel="attachment wp-att-4432" href="http://www.asmp.org/strictlybusiness/2011/03/making-scans-with-a-digital-camera/higgins_081017_4373/"><img class="alignnone size-medium wp-image-4432" title="Higgins_081017_4373" src="http://www.asmp.org/strictlybusiness/wp-content/uploads/2011/02/bellows2-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>Many photographers have a lot of film images that they wish to digitize, but conventional scanning techniques may be too expensive.  You can use your digital camera to make &#8220;camera scans&#8221; that are amazingly good, and very quick to produce.</p>
<p>A basic camera scanning setup includes the camera, a close-up lens, a film holder and a light source. You can rephotograph your film in large quantities, and then adjust it with your software of choice.  For slides and B&amp;W negatives, Lightroom can work really well. Color negatives take a bit more work, and may look best if you &#8220;process&#8221; them in dedicated scanning software such as VueScan or Silverfast.</p>
<p>If you want to learn more about the hardware, software, workflow or quality, take a look at <a href="http://dpBestflow.org">dpBestflow.org</a>.  There is a page that describes the process, as well as one that steps through an entire workflow.</p>
<p>Process here:<br />
<a href="http://www.dpbestflow.org/camera/camera-scanning">http://www.dpbestflow.org/camera/camera-scanning</a></p>
<p>Workflow here:<br />
<a href="http://www.dpbestflow.org/camera-scan-workflow">http://www.dpbestflow.org/camera-scan-workflow</a></p>
<p><em>Peter Krogh is a commercial photographer and the author of The DAM Book, Digital Asset Management for Photographers (O&#8217;Reilly 2009).  He helps photographers, companies and institutions worldwide understand the digital ecosystem . <a href="www.theDAMboook.com">www.theDAMboook.com</a></em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2011/03/making-scans-with-a-digital-camera/' addthis:title='Making Scans with a Digital Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2011/03/making-scans-with-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extending Battery Life of Mac Laptop</title>
		<link>http://www.asmp.org/strictlybusiness/2010/08/extending-battery-life-of-mac-laptop/</link>
		<comments>http://www.asmp.org/strictlybusiness/2010/08/extending-battery-life-of-mac-laptop/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:01:18 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=3164</guid>
		<description><![CDATA[[by Peter Krogh] If you need to get the maximum run time out of a battery charge on your Mac laptop, you&#8217;l want to be aware what is running in the background. If I have a long airplane flight, for instance, it can be annoying to run out of battery while I&#8217;m still in the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2010/08/extending-battery-life-of-mac-laptop/' addthis:title='Extending Battery Life of Mac Laptop '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by <a href="http://www.asmp.org/strictlybusiness/contributors/#Krogh">Peter Krogh</a>]</p>
<p>If you need to get the maximum run time out of a battery charge on your Mac laptop, you&#8217;l want to be aware what is running in the background. If I have a long airplane flight, for instance, it can be annoying to run out of battery while I&#8217;m still in the air. You can open the Activity Monitor and check what&#8217;s running.  One of the surprising culprits &#8211; the Finder.  If you have your view options set to &#8220;Calculate all sizes&#8221;, anytime a finder window is open the computer is constantly recalculating the size of all files.</p>
<p>You can either close all finder windows, or uncheck &#8220;calculate all sizes&#8221; and get up to 30% more run time from the laptop.<em>  </p>
<p>Peter Krogh, author, The DAM Book, Digital Asset Management for Photographers<br />
Second Edition May, 2009. <a href="http://www.theDAMbook.com">www.theDAMbook.com</a></em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2010/08/extending-battery-life-of-mac-laptop/' addthis:title='Extending Battery Life of Mac Laptop '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2010/08/extending-battery-life-of-mac-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use a Validated Transfer</title>
		<link>http://www.asmp.org/strictlybusiness/2010/02/use-a-validated-transfer/</link>
		<comments>http://www.asmp.org/strictlybusiness/2010/02/use-a-validated-transfer/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:01:38 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=2299</guid>
		<description><![CDATA[[by Peter Krogh] Whenever you move the primary copy of your images from one drive to another, you should perform a validated transfer. This makes sure that all files are transferred, and that every bit in the original is also in the copy. Read about the process and watch a movie of it in action [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2010/02/use-a-validated-transfer/' addthis:title='Use a Validated Transfer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by <a href="http://www.asmp.org/strictlybusiness/contributors/#Krogh">Peter Krogh</a>]</p>
<p>Whenever you move the primary copy of your images from one drive to another, you should perform a validated transfer. This makes sure that all files are transferred, and that every bit in the original is also in the copy. Read about the process and watch a movie of it in action at <a href="http://bit.ly/67wSyL">dpBestflow.org</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2010/02/use-a-validated-transfer/' addthis:title='Use a Validated Transfer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2010/02/use-a-validated-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Image Collection with a Catalog</title>
		<link>http://www.asmp.org/strictlybusiness/2010/01/organize-your-image-collection-with-a-catalog/</link>
		<comments>http://www.asmp.org/strictlybusiness/2010/01/organize-your-image-collection-with-a-catalog/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:01:06 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Posts by Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=2170</guid>
		<description><![CDATA[[by Peter Krogh] One of the most powerful tools that we have for making the most of our photographs is an image catalog. Catalogs allow you to organize vast numbers of images into groupings that make sense to you. dpBestflow recommends that all photographers make use of catalog software as a critical component of file [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2010/01/organize-your-image-collection-with-a-catalog/' addthis:title='Organize Your Image Collection with a Catalog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by <a href="http://www.asmp.org/strictlybusiness/contributors/#Krogh">Peter Krogh</a>]  </p>
<p>One of the most powerful tools that we have for making the most of our photographs is an image catalog. Catalogs allow you to organize vast numbers of images into groupings that make sense to you. dpBestflow recommends that all photographers make use of catalog software as a critical component of file management and workflow design. Read about it <a href="//bit.ly/8wd92u">here</a> at dpBestflow.org.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2010/01/organize-your-image-collection-with-a-catalog/' addthis:title='Organize Your Image Collection with a Catalog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2010/01/organize-your-image-collection-with-a-catalog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blu-ray Discs for Backup</title>
		<link>http://www.asmp.org/strictlybusiness/2009/12/blu-ray-discs-for-backup/</link>
		<comments>http://www.asmp.org/strictlybusiness/2009/12/blu-ray-discs-for-backup/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:01:46 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Posts by Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=1983</guid>
		<description><![CDATA[[by Peter Krogh] Consider Blu-ray disks as an way to backup your files. The dpBestflow project recommends that write-once media, such as CD, DVD or Blu-ray disk can provide needed protection for your valuable images. Many people feel that DVD is just too small, at 4 GB, to be worth the hassle. Blu-ray can hold [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/12/blu-ray-discs-for-backup/' addthis:title='Blu-ray Discs for Backup '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by <a href="http://www.asmp.org/strictlybusiness/contributors/#Krogh">Peter Krogh</a>]</p>
<p>Consider Blu-ray disks as an way to backup your files. The dpBestflow project recommends that write-once media, such as CD, DVD or Blu-ray disk can provide needed protection for your valuable images. Many people feel that DVD is just too small, at 4 GB, to be worth the hassle. Blu-ray can hold 23 GB. Burners cost less than $200, and discs can be found for as little as $3 each. Read more <a href=" http://bit.ly/4yqZKe">here.</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/12/blu-ray-discs-for-backup/' addthis:title='Blu-ray Discs for Backup '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2009/12/blu-ray-discs-for-backup/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using the dpBestflow Website</title>
		<link>http://www.asmp.org/strictlybusiness/2009/11/using-the-dpbestflow-website/</link>
		<comments>http://www.asmp.org/strictlybusiness/2009/11/using-the-dpbestflow-website/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:04:14 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Posts by Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=1853</guid>
		<description><![CDATA[[by Peter Krogh] We&#8217;ve packed quite a bit of information in the website, so we thought we&#8217;d make a movie to show you how to navigate. We suggest you spend a few minutes looking over the video before you dive in. We&#8217;re looking forward to hearing what you think. [div hVlog style="text-align:center; margin:0 0 12px [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/11/using-the-dpbestflow-website/' addthis:title='Using the dpBestflow Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by Peter Krogh] </p>
<p>We&#8217;ve packed quite a bit of information in the website, so we thought we&#8217;d make a movie to show you how to navigate. We suggest you spend a few minutes looking over the video before you dive in.</p>
<p>We&#8217;re looking forward to hearing what you think.</p>
<p>[div hVlog  style="text-align:center; margin:0 0 12px 0; padding:0"]<a href="http://www.asmp.org/video/StartHere.mov">[vPIP class="hVlogTarget" type="video/quicktime" onclick="vPIPPlay(this, 'width=540, height=337', '', ''); return false;"]<img src="http://www.asmp.org/strictlybusiness/wp-content/uploads/2009/11/dpBestflow_splash.png" alt="dpBestflow_splash" title="dpBestflow_splash" width="540" height="334" class="alignnone size-full wp-image-1841" /></a>[/div]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/11/using-the-dpbestflow-website/' addthis:title='Using the dpBestflow Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2009/11/using-the-dpbestflow-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.asmp.org/video/StartHere.mov" length="46153513" type="video/quicktime" />
		</item>
		<item>
		<title>dpBestflow is a Multimedia Learning Environment</title>
		<link>http://www.asmp.org/strictlybusiness/2009/11/dpbestflow-is-a-multimedia-learning-environment/</link>
		<comments>http://www.asmp.org/strictlybusiness/2009/11/dpbestflow-is-a-multimedia-learning-environment/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:01:52 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Posts by Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=1837</guid>
		<description><![CDATA[[by Peter Krogh] As Richard points out in yesterday&#8217;s blog, the dpBestflow project is a muti-dimensional, multi-media effort.  We know you are visual people, and for some subjects, a movie makes the point better than text. You&#8217;ll find quite a bit of content on the site that walks you through some workflow by actually showing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/11/dpbestflow-is-a-multimedia-learning-environment/' addthis:title='dpBestflow is a Multimedia Learning Environment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by Peter Krogh]</p>
<p>As Richard points out in yesterday&#8217;s blog, the dpBestflow project is a muti-dimensional, multi-media effort.  We know you are visual people, and for some subjects, a movie makes the point better than text. You&#8217;ll find quite a bit of content on the site that walks you through some workflow by actually showing it in action.</p>
<p>This six minute video outlines the creation of metadata templates in Photoshop CS4.</p>
<p>[div hVlog  style="text-align:center; margin:0 0 12px 0; padding:0"]<a href="/video/Meta_Templ_CS4.mov">[vPIP class="hVlogTarget" type="video/quicktime" onclick="vPIPPlay(this, 'width=540, height=337', '', ''); return false;"]<img src="/strictlybusiness/wp-content/uploads/2009/11/dpBestflow_splash.png" alt="dpBestflow_splash" title="dpBestflow_splash" width="540" height="334" class="alignnone size-full wp-image-1841" /></a>[/div]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/11/dpbestflow-is-a-multimedia-learning-environment/' addthis:title='dpBestflow is a Multimedia Learning Environment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2009/11/dpbestflow-is-a-multimedia-learning-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tagging Images with GPS</title>
		<link>http://www.asmp.org/strictlybusiness/2009/10/tagging-images-with-gps/</link>
		<comments>http://www.asmp.org/strictlybusiness/2009/10/tagging-images-with-gps/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:01:01 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Location Work]]></category>
		<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Posts by Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=1657</guid>
		<description><![CDATA[[by Peter Krogh] When I&#8217;m looking for one of my images, one of the most valuable tools I can use is the location list in Lightroom or Expression Media.  My awareness of where a picture was taken is deeply tied to my memory of that image. By using Country. State, City and Location tags, I [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/10/tagging-images-with-gps/' addthis:title='Tagging Images with GPS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by Peter Krogh]</p>
<p>When I&#8217;m looking for one of my images, one of the most valuable tools I can use is the location list in Lightroom or Expression Media.  My awareness of where a picture was taken is deeply tied to my memory of that image. By using Country. State, City and Location tags, I can organize my images in a really useful way. (Add date information to this, and it&#8217;s even better.)</p>
<p>But adding that information can take some time. Furthermore, some locations are impossible to pin down with any specificity.  &#8220;Okavango Delta&#8221; is a pretty generalized location.  So how do you pinpoint images more accurately.  And even more important, how do you add the location names without endless retyping.</p>
<p>Enter GPS &#8211; Global Positioning Satellite. It&#8217;s possible to add GPS tags to your images, and it&#8217;s even possible to use those tags to fill out the IPTC location fields, so that the Country, State, City and Location tags show up in the program of your choice. Take a look at <a href="http://vimeo.com/7072077">this movie</a> to see a bit more about how this is done.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/10/tagging-images-with-gps/' addthis:title='Tagging Images with GPS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2009/10/tagging-images-with-gps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do Your Know Your Trackpad?</title>
		<link>http://www.asmp.org/strictlybusiness/2009/09/do-your-know-your-trackpad/</link>
		<comments>http://www.asmp.org/strictlybusiness/2009/09/do-your-know-your-trackpad/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:01:56 +0000</pubDate>
		<dc:creator>Peter Krogh</dc:creator>
				<category><![CDATA[Peter Krogh]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asmp.org/strictlybusiness/?p=1598</guid>
		<description><![CDATA[[by Peter Krogh] On Mac 10.5 and above, you can get a right-click by double-tapping your trackpad with two fingers.  Go ahead and try. (If you&#8217;re not already using a multi-button mouse, you literally don&#8217;t know what you&#8217;re missing.) There is all kind of functionality hidden in these &#8220;contextual menus&#8221;.  Clicking nearly any onscreen item [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/09/do-your-know-your-trackpad/' addthis:title='Do Your Know Your Trackpad? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[by Peter Krogh]</p>
<p>On Mac 10.5 and above, you can get a right-click by double-tapping your trackpad with two fingers.  Go ahead and try. (If you&#8217;re not already using a multi-button mouse, you literally don&#8217;t know what you&#8217;re missing.) There is all kind of functionality hidden in these &#8220;contextual menus&#8221;.  Clicking nearly any onscreen item pulls up a new menu. Make sure that you have &#8220;Tap Trackpad using two fingers&#8230;&#8221; checked in the Trackpad section of System Preferences.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.asmp.org/strictlybusiness/2009/09/do-your-know-your-trackpad/' addthis:title='Do Your Know Your Trackpad? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmp.org/strictlybusiness/2009/09/do-your-know-your-trackpad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

